North Dakota Travel Impacts, 1991-1995p

Executive Summary

North Dakota Travel Spending and Related Impacts, 1991-1995p

North Dakota Travel Impacts by County, 1991-1994

Back to Travel Data Main Page

Prepared for North Dakota Tourism Department
Liberty Memorial Building, 604 East Boulevard, Bismark, ND 58505
(701) 328-2525

Executive Summary

This report provides a measure of the economic impacts of travel at the state, region and county levels over the time period 1991-1994. Preliminary 1995 estimates are also provided at the state level.

  • Room tax receipts collected in North Dakota have grown at an average annual rate of 6.6% per year since 1991. Total room taxes collected in North Dakota reached nearly $1.9 million during 1994.

  • The largest portion of room tax receipts was collected in the Valley region with $1.0 million or 55% of the total collections in North Dakota. Room tax receipts in this region have grown at an average annual rate of 11.2% since 1991, the fastest regional growth rate in the state.

  • Traveler spending in North Dakota reached an estimated $822.1 million during 1995, up 1.9% from the $806.6 million spent in 1994. Since 1988, travel spending has grown at an average rate of 5.2% per year.

  • In 1995, the travel industry provided jobs for 14,320 people with a combined payroll of $133.4 million.

  • Local governments collected $8 million in tax revenues as a result of visitor spending in North Dakota during 1995, an increase of 7.1% over the $7.5 million collected in 1994. Local taxes consist of city lodging taxes, eating and drinking taxes and local retail sales taxes.

  • State taxes -- consisting of state sales and use taxes, state gasoline taxes and corporate income taxes plus personal income taxes which are a result of travel-generated employment -- amounted to $45.4 million in 1995.

  • Travel impacts are concentrated in the Valley region where over one-third of all travel expenditures were made in 1994. Visitors spent approximately $288.2 million in the Valley region, accounting for 35.7% of total travel spending.

  • In 1995, visitors made an estimated 9.6 million visits to North Dakota and spent approximately 20.5 million visitor-days in the state. Out-of-state visitors account for less than one-quarter of total visits and almost half (43.7%) of total spending.

Back to Top
North Dakota Travel Spending and Related Impacts, 1991-1995p
1991r 1992r 1993r 1994 1995p
Travel Spending by Type of Traveler Accommodation ($000)
Hotels, Motels, B&B 349,766 361,922 343,676 326,777 336,190
Private Campground 26,380 25,959 29,519 32,158 32,990
Public Campground 95,891 92,729 88,192 88,797 89,040
Friends, Relatives 125,550 121,074 117,782 117,520 117,520
Vacation Home NA NA NA 13,067 13,440
Day Travel 231,202 226,355 215,207 209,460 214,140
Unallocated 15,101 16,195 16,648 18,786 18,800
State Total 843,891 844,235 811,023 806,565 822,110
Travel Spending by Type of Business ($000)
Accommodations 105,686 111,636 109,959 108,767 111,560
Eating, Drinking 186,376 185,224 176,605 173,830 177,240
Food Stores 79,741 78,386 75,393 75,485 76,680
Air Transportation 15,101 16,195 16,648 18,786 18,800
Ground Transport 120,519 119,332 114,319 114,589 117,060
Recreation 66,193 65,575 62,794 62,196 63,780
Retail Sales 270,275 267,886 255,305 252,912 257,000
State Total 843,891 844,235 811,023 806,565 822,110
Payroll Generated by Travel Spending ($000)
136,468 137,720 132,605 130,946 133,440
Employment Generated by Travel Spending ($000)
Accommodations 3,653 3,644 3,516 3,479 3,290
Eating, Drinking 7,016 6,655 6,305 6,267 6,170
Food Stores 693 633 604 665 660
Air Transportation 194 220 230 248 250
Ground Transport 953 891 797 769 800
Recreation 2,163 2,015 1,752 1,303 940
Retail Sales 2,807 2,651 2,465 2,284 2,220
State Total 17,478 16,710 15,668 15,016 14,320
Tax Revenues Generated by Travel Spending ($000)
Local Taxes 6,207 7,244 7,547 7,468 8,000
State Taxes 46,706 45,358 44,115 44,485 45,380
NA = Not Available | r = revised | p = preliminary
Note: These estimates supersede estimates previously released by the North Dakota Tourism Department. Differences reflect revised data and methodology.

Back to Top
North Dakota Travel Impacts by County 1991-1994
Travel Tax Receipts
County Expenditures
($000)
Payroll
($000)
Employment
(Jobs)
Local
($000)
State
($000)
Adams 2,247 355 44 4 128
Barnes 10,950 1,688 230 90 615
Benson 3,899 566 69 6 222
Billings 11,677 1,874 236 24 667
Bottineau 9,676 1,409 163 98 551
Bowman 4,057 651 82 29 232
Burke 4,559 670 77 1 254
Burleigh 109,575 18,335 1,995 1,441 6,092
Cass 149,818 25,943 2,664 1,777 8,009
Cavalier 5,377 819 105 246 300
Dickey 3,803 587 81 0 218
Divide 1,734 256 33 11 97
Dunn 6,923 999 121 0 387
Eddy 1,644 247 31 0 93
Emmons 5,724 823 90 35 315
Foster 4,579 735 103 11 265
Golden Valley 1,225 185 23 0 70
Grand Forks 87,656 15,111 1,763 963 4,685
Grant 4,074 590 65 138 230
Griggs 3,809 592 82 0 220
Hettinger 3,548 584 74 0 205
Kidder 3,643 552 61 5 210
Lamoure 5,956 897 123 0 335
Logan 1,656 259 36 0 96
McHenry 4,858 742 87 0 277
McIntosh 2,180 318 43 1 124
McKenzie 6,791 1,006 128 4 381
McLean 28,185 4,099 447 0 1,573
Mercer 15,608 2,309 253 39 874
Morton 20,804 3,170 352 222 1,164
Mountrail 18,744 2,736 314 2 1,046
Nelson 10,094 1,620 199 0 565
Oliver 1,120 160 18 0 63
Pembina 9,184 1,432 175 55 509
Pierce 5,489 856 100 49 311
Ramsey 17,328 2,802 360 195 957
Ransom 4,690 713 78 21 266
Renville 2,678 382 44 17 149
Richland 10,420 1,632 179 95 580
Rollette 8,118 1,200 148 6 459
Sargent 2,570 373 41 0 144
Sheridan 3,471 559 63 0 200
Sioux 1,131 160 18 0 64
Slope 452 64 8 0 25
Stark 28,649 4,707 593 381 1,621
Steele 2,040 292 32 0 115
Stutsman 29,386 4,655 641 319 1,654
Towner 3,806 551 67 21 212
Trail 5,969 887 97 0 332
Walsh 7,634 1,160 142 62 423
Ward 80,098 13,233 1,481 760 4,398
Wells 3,675 538 73 132 205
Williams 23,582 3,861 482 209 1,300
State Total 806,565 130,946 15,016 7,468 44,485



About Us | Services  | Resources | Travel Data  | Contact  | Home
© Dean Runyan Associates, 2001